Desert Mirage Daily Rates
EFFECTIVE JANUARY 23, 2026
Weekdays – Monday – Thursday
| Type | Time | Price |
|---|---|---|
| 9 Holes Walking | First tee time to 1:29pm | $28 |
| Sundowner | 1:30pm to last tee time of day | $24 |
| 9 Holes Riding | First tee time to 1:29pm | $32 |
| Sundowner | 1:30pm to last tee time of day | $28 |
Weekends – Friday / Saturday/Sunday/Holidays
| Type | Time | Price |
|---|---|---|
| 9 Holes Walking | First tee time to 1:29pm | $32 |
| Sundowner | 1:30pm to last tee time of day | $28 |
| 9 Holes Riding | First tee time to 1:29pm | $36 |
| Sundowner | 1:30pm to last tee time of day | $32 |
Replay/ Spectator Fee:
| Type | Price | |
|---|---|---|
| 9 Holes Replay | $17 | |
| Gas Cart | $17 | |
| Pull Cart | $5 | |
| Spectator Fee | $17 | |
| Rental Set | $17 |
*Reminder:*
Weekdays are still Monday – Thursday
Weekends are Friday- Sunday and Holidays
*** Prices do not include any state or local taxes.
Replay: Based on Space Available
Spectator Fee: For Non-Golfers Monday – Thursday Only
***Based on Golf Cart Availability
*Holiday rates on these dates are as follows and will be Weekend Rates*
*Monday – May 25, Memorial Day*
*Friday – June 19, Juneteenth*
*Saturday – July 4, Independence Day*




